Special Education Acronyms
Acronym |
Meaning
|
---|---|
AAC | Alternative Augmentative Communication |
ABA | Applied Behavioral Analysis |
ADA | Americans with Disabilities Act |
ADD/ADHD | Attention Deficit/Attention-Deficit Hyperactivity Disorder |
ADR | Alternative Dispute Resolution |
APE | Adapted Physical Education |
ASD | Autism Spectrum Disorder |
ASL | American Sign Language |
AT | Assistive Technology |
AUT | Autism |
BIP | Behavioral Intervention Plan |
CAC | Community Advisory Committee |
CAPD | Central Auditory Processing Disorder |
CASEMIS | California Special Education Management System |
CBI | Community Based Instruction |
CDE | California Department of Education |
CFR | Code of Federal Regulations |
DB | Deaf-Blind |
DD | Developmental Delay |
D/HH | Deaf/Hard of Hearing |
DSM | Diagnostic and Statistical Manual of Mental Disorders by the American Psychiatric Association |
EC | Education Code |
ED | Emotional Disturbance |
ED | U.S. Department of Education |
ELL | English Language Learner |
EMD | Established Medical Disability |
ESL | English as a Second Language |
ESSA | Every Student Succeeds Act |
ESY | Extended School Year |
FAPE | Free Appropriate Public Education |
FBA | Functional Behavioral Assessment |
FERPA | Family Educational Rights and Privacy Act |
GE | General Education |
GATE | Gifted and Talented |
HI | Hearing Impaired |
HH | Hard of Hearing |
IA | Instructional Assistant |
ID | Intellectual Disability |
IDEA | Individuals with Disabilities Education Act |
IEE | Independent Educational Evaluation |
IEP | Individualized Education Program |
IFSP | Individualized Family Service Plan |
ITP | Individualized Transition Plan |
LEA | Local Education Agency |
LI | Low Incidence |
LRE | Least Restrictive Environment |
MD or MH | Multiple Disabilities or Multiply Handicapped |
MDR | Manifestation Determination Review |
MM | Mild Moderate |
NCLB | No Child Left Behind Act (Elementary and Secondary Education Act, reauthorized in 2015 as ESSA, Every Student Succeeds Act) |
NPA | Non-Public Agency |
NPS | Non-Public School |
OAH | Office of Administrative Hearings |
OCR | Office for Civil Rights |
OHI | Other Health Impairment |
OI | Orthopedic Impairment |
O&M | Orientation and Mobility Services |
OSEP | Office of Special Education Programs at the U.S. Department of Education |
OT | Occupational Therapy |
PT | Physical Therapy |
RC | Regional Center |
RTI | Response to Intervention |
§ |
This symbol means "Section" as in "§ 300.7 Child with a disability" in the IDEA regulations |
SAI | Specialized Academic Instruction |
SBE | State Board of Education |
SE | Special Education |
Section 504 | Section 504 of the Rehabilitation Act |
SELPA | Special Education Local Plan Area |
SST | Student Study Team |
SLD | Specific Learning Disability |
SLI | Speech/Language Impairment |
SLP | Speech/Language Pathologist |
TBI | Traumatic Brain Injury |
VI | Visual Impairment |